GOALS/SEASON (minimum 65)
1. Bryce Clay – 105 (2016)
2. Bryce Clay – 100 (2018)
3. Bryce Clay – 99 (2017)
4. Jackson Clay – 95 (2019)
5. Jonah McConnell – 84 (2022)
6. Bryce Clay – 81 (2015)
7. John Tomsheck – 78 (2022)
8. Andrew Kransberger – 73 (2014)
9. Rowan Clay – 67 (2021)
10. Jonah McConnell – 65 (2022)
11. Tate Hallock – 65 (2019)
12. Andrew Kransberger – 65 (2013)
GOALS/CAREER (minimum 125)
1. Bryce Clay – 385 (2015-2018)
2. Andrew Kransberger – 211 (2011-2014)
3. Jonah McConnell – 149 (2022-2023)
4. John Tomsheck – 137 (2021-2022)
ASSISTS/SEASON (minimum 40)
1. Bryce Clay – 66 (2018)
2. Jackson Clay – 63 (2019)
3. Bryce Clay – 62 (2017)
4. Andrew Kransberger – 56 (2013)
5. John Tomsheck – 55 (2022)
6. Bryce Clay – 53 (2016)
7. Andrew Kransberger – 53 (2014)
8. John Tomsheck – 45 (2021)
9. Bryce Clay – 43 (2015)
10. Tate Hallock – 42 (2019)
11. Luke Majick – 41 (2019)
ASSIST/CAREER (minimum 100)
1. Bryce Clay – 224 (2015-2018)
2. Andrew Kransberger – 156 (2011-2014)
3. John Tomsheck – 100 (2022-2023)
POINTS/SEASON (minimum 100)
1. Bryce Clay – 166 (100G, 66A) (2018)
2. Bryce Clay – 161 (99G, 62A) (2017)
3. Bryce Clay – 158 (105G, 53A) (2016)
4. Jackson Clay – 158 (95G, 63A) (2019)
5. John Tomsheck – 133 (78G, 55A) (2022)
6. Andrew Kransberger – 126 (73G, 53A) (2014)
7. Bryce Clay – 124 (81G 43A) (2015)
8. Andrew Kransberger – 121 (65G, 56A) (2013)
9. Jonah McConnell – 107 (84G, 23A) (2022)
10. Tate Hallock – 107 (65G 42A) (2019)
11. Luke Majick – 105 (64G, 41A) (2019)
12. John Tomsheck – 102 (57G, 45A) (2021)
13. Jonah McConnell – 100 (65G, 35A) (2023)
14. Andrew Kransberger – 100 (63G, 37A) (2012)
POINTS/CAREER (minimum 200)
1. Bryce Clay – 609 (385G, 224A) (2015-2018)
2. Andrew Kransberger – 367 (211G, 156A) (2011-2014)
3. Tate Hallock – 265 (169G, 96A) (2016-2019)
4. John Tomsheck – 235 (135G, 100A) (2021-2022)
5. Jackson Clay – 224 (122G, 102A) (2017-2020)
6. Luke Majick – 219 (158G, 81A) (2016-2019)
7. Jonah McConnell – 207 (149G, 58A) (2022-2023)
SAVES/SEASON (minimum 140)
1. Crandall Quinn – 236 (2023)
2. Crandall Quinn – 190 (2022)
3. Crandall Quinn – 175 (2021)
4. Jack Nolan – 148 (2018)
SAVES/CAREER (minimum 300)
1. Crandall Quinn – 601 (2021-2023)
STATE FINALS/GOALS (minimum 4)
1. Jack Turcotte – 6 (2010, FHC vs. NDP)
2. Tate Hallock – 5 (2019, FHC vs. FHE)
3. Luke Majick – 5 (2019, FHC vs. FHE)
4. Bryce Clay – 5 (2017, FHC vs. EGR)
5. Jonah McConnell – 4 (2023, FHC vs. DCD)
6. Magnus Salmon – 4 (2023, FHC vs. DCD)
7. Jonah McConnell – 4 (2022, FHC vs. DCD)
8. Tate Hallock – 4 (2018, FHC vs. EGR)
9. Evan Metaj – 4 (2019, FHC vs. FHE)
10. Neil Cunningham – 4 (2013, FHC vs. Cranbrook)
STATE FINALS/ASSISTS (minimum 3)
1. Bryce Clay – 5 (2018, FHC vs. EGR)
2. Tate Hallock – 4 (2019, FHC vs. FHE)
3. John Tomsheck – 3 (2022, FHC vs. DCD)
4. Luke Majick – 3 (2019, FHC vs. FHE)
5. Trevor Lundblad – 3 (2010, FHC vs. NDP)
STATE FINALS SAVES (minimum 10)
1. Crandall Quinn – 13 (2023, FHC vs. DCD)
2. Crandall Quinn – 13 (2022, FHC vs. DCD)
3. Trent Bohrmann – 13 (2012, FHC vs. DCD)
4. Kyrn Stoddard – 11 (2013, FHC vs. Cranbrook)
5. Danny Kransberger – 11 (2008, FHC vs. EGR)
6. Danny Kransberger – 10 (2010, FHC vs. NDP)